League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | White Lion A | 7 | 7 | 0 | 0 | 34 | 59 | |
| 2 | Kings Arms | 7 | 5 | 0 | 2 | 10 | 43 | |
| 3 | Anchor | 7 | 4 | 0 | 3 | 12 | 42 | |
| 4 | White Lion B | 7 | 4 | 2 | 1 | 8 | 42 | |
| 5 | Todber A | 7 | 3 | 3 | 1 | 8 | 41 | |
| 6 | Black Bull | 7 | 3 | 1 | 3 | -4 | 33 | |
| 7 | Black Horse | 7 | 2 | 0 | 5 | -8 | 28 | |
| 8 | Todber B | 7 | 2 | 1 | 4 | -12 | 27 | |
| 9 | Rose and Crown | 7 | 0 | 2 | 5 | -20 | 20 | |
| 10 | Buck Inn | 7 | 0 | 1 | 6 | -28 | 15 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|