League
Wait for screen to refresh
Thank You
MEETING
| POS | P | W | D | L | PTS | |||
| 1 | White Lion A | 10 | 9 | 0 | 1 | 42 | 83 | * |
| 2 | Cross Keys | 10 | 8 | 2 | 0 | 38 | 81 | * |
| 3 | Higher Buck | 10 | 3 | 3 | 4 | -10 | 49 | * |
| 4 | Todber Caravan Park | 10 | 4 | 1 | 5 | -12 | 48 | * |
| 5 | White Lion B | 8 | 3 | 1 | 4 | -4 | 42 | * |
| 6 | Buck Inn | 10 | 3 | 1 | 6 | -18 | 42 | * |
| 7 | Kings Arms | 9 | 2 | 2 | 5 | -8 | 41 | * |
| 8 | Black Bull | 9 | 0 | 2 | 7 | -28 | 27 | * |
* Adjustment Made
